Show Schedules - 2011/2012
Please note once a show is CLOSED or FULL any further entries will be returned
| Date | Show | Closing Date | Schedule | Entry Form |
| 3rd-4th September 2011 | Jumping Jacks - Redhill Surrey | RESULTS | ||
| 10th-11th September 2011 | Beach-Side at Waxham Sands Great Yarmouth | RESULTS | ||
| 9th October 2011 | Agility Ability W1 - Norwich | RESULTS | ||
| 9th October 2011 | 4 Paws W1 Agility at Etwall, Derby | RESULTS | ||
| 13th November 2011 | NEW BAA winter show in NW | Sorry Venue not available this year | Watch this site for 2012 | |
| 13th November 2011 | Agility Ability W2 - Norwich | RESULTS | ||
| 26th November 2011 | Beach-Side W1 at Great Yarmouth | RESULTS | ||
| 11th December 2011 | Agility Ability W3 - Norwich | RESULTS | ||
| 18th December 2011 | Tragility DTC W1 - Huntingdon | RESULTS | ||
| 8th January 2012 | Agility Ability W4 - Norwich | RESULTS | ||
| 8th January 2012 | 4 Paws W2 Agility at Etwall, Derby | RESULTS | ||
| 21st January 2012 | Beach-Side W2 at Great Yarmouth | RESULTS | ||
| 29th January 2012 | NEW BAA winter show in NW | Sorry Venue not available this year | Watch this site for 2012 | |
| 5th February 2012 | Tragility DTC W2 - Huntingdon | Running Orders | ||
| 12th February 2012 | Agility Ability W5 - Norwich | Running Orders | ||
| 26th February 2012 | NEW BAA winter show in NW | Sorry Venue not available this year | Watch this site for 2012 | |
| 4th March 2012 | Tragility DTC W3 - Huntingdon | 7th February 2012 Received By | ||
| 11th March 2012 | Agility Ability W6 - Norwich | 7th February 2012 Received By | ||
| 24th March 2012 | Beach-Side W3 at Great Yarmouth | 21st February 2012 Received By | ||
| 18th March 2012 | NEW BAA winter show in NW | Sorry Venue not available this year | Watch this site for 2012 | |
| 21st-22nd April 2012 | EMDAC - Asfordby Leicestershire | 20th March 2012 Received By | ||
| 5th - 9th May 2012 | BEACHSIDE - Waxham Sands | 10th April 2012 Received By | ||
| 12th-13th May 2012 | Jumping Jacks- Surrey | 17th April 2012 Received By | ||
| 19th-20th May 2012 | EMDAC - Asfordby Leicestershire | 24th April 2012 Received By | ||
| 19th-20th May 2012 | Agility Ability - Norwich | 24th April 2012 Received By | ||
| 26th-27th May 2012 | Tragility - March, Cambs | 1st May 2012 Received By | ||
| 8th- 9th-10th June 2012 | T & A Agility - Littleport Cambs | 8th May 2012 Received By | ||
| 16th-17th June 2012 | Jumping Jacks - Surrey | 22nd May Received By | ||
| 16th-17th June 2012 | Agility Ability - Norwich | 22nd May Received By | ||
| 23rd-24th June 2012 | EMDAC - Asfordby Leicestershire | 22nd May 2012 Received By | ||
| 7th-8th July 2012 | Jumping Jacks - Surrey | 12th June 2012 Received By | ||
| 12th-15th July 2012 | BAA 10 YEAR CELEBRATION SHOW hosted by EMDAC - Asfordby Leicestershire | 26th June 2012 Received By | ||
| 28th-29th July 2012 | Agility, Ability - Norwich | 26th June 2012 Received By | ||
| 4th-5th August 2012 | T & A Agility - Saffron Walden Essex
NB: CHANGE OF DATE FOR THIS SHOW |
3rd July 2012 Received By | ||
| 11th-12th August 2012 | Agillidogz - Sandbach, Cheshire | 10th July 2012 Received By | ||
| 18th-19th August 2012 | Jumping Jacks - Surrey | 24th July 2012 Received By | ||
| 25th-27th August 2012 | BAA Grand Prix Finals - Asfordby Leicestershire | 24th July 2012 Received By | ||
| 1st-2nd September 2012 | Jumping Jacks - Surrey | 7th August 2012 Received By | ||
| 8th-9th September 2012 | Beachside- Waxham Sands, Great Yarmouth | 14th August 2012 Received By | ||
| 15th-16th September 2012 | Agillidogz - Sandbach, Cheshire | 14th August 2012 Received By | ||
| 29th September 2012 | T & A Agility - Littleport Cambs | 28th August 2012 Received By |
Please note once a show is CLOSED or FULL any further entries will be returned!






